Updated from live SEC & congressional filings
When the people who know most are buying,
we tell you.
Corporate insiders and members of Congress have to disclose their trades. Almost nobody reads the filings. We do — and we surface the biggest buys here, free.
40
Insider buys tracked
$279.54M
Total insider buying
30
Congress trades
Cluster Buys
2+ insiders · same stock · 90 daysStocks where several different insiders are buying at once — a stronger signal than any single purchase.
BLSM
BlossomHill Therapeutics, Inc.
6 insiders buying
$25.18M
Aug 7, 2026 – Aug 10, 2026
- GORDON CARL L · Director$10.00M
- ORBIMED ADVISORS LLC · Director$10.00M
- Chen Bihua · Insider$5.00M
- Schmid John P. · Insider$96K
- Liptak Vincent Paul · General Counsel$75K
- Keyes Jason A · Chief Financial Officer$11K
ACON
Aclarion, Inc.
6 insiders buying
$126K
Aug 13, 2026 – Aug 17, 2026
- Bond Ryan · Director$50K
- Gould Gregory A · CFO$25K
- Neal David K · Director$18K
- Williams Amanda M · Director$16K
- Ness Brent · Chief Executive Officer$12K
- Wesemann William · Director$5K
PMTS
CPI Card Group Inc.
5 insiders buying
$11.96M
Sep 14, 2026
- Tricor PMT25 Holdings Inc. · 10% Owner$11.29M
- Riley H Sanford · Director$300K
- Peters Nicholas · Director$250K
- SHEINBAUM MARC · Director$100K
- Mallela Ravi · Director$22K
Biggest Insider Buys
SEC Form 4 · open-market purchases| Ticker | Value | Date |
|---|---|---|
Tan Anthony Ping Yeow | $29.88M | Sep 21, 2026 |
Hungate Alexander Charles | $867K | Sep 21, 2026 |
Attal Alain | $402K | Sep 21, 2026 |
Kirk David Blair | $999K | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $93.08M | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $37.72M | Sep 21, 2026 |
BERKSHIRE HATHAWAY INC | $32.57M | Sep 17, 2026 |
BERKSHIRE HATHAWAY INC | $20.98M | Sep 17, 2026 |
BERKSHIRE HATHAWAY INC | $12.38M | Sep 21, 2026 |
Apeiron Investment Group Ltd. | $6.99M | Sep 17, 2026 |
BERKSHIRE HATHAWAY INC | $5.37M | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $3.98M | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $2.48M | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $1.39M | Sep 21, 2026 |
BERKSHIRE HATHAWAY INC | $689K | Sep 17, 2026 |
BERKSHIRE HATHAWAY INC | $647K | Sep 17, 2026 |
BERKSHIRE HATHAWAY INC | $623K | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $370K | Sep 21, 2026 |
BERKSHIRE HATHAWAY INC | $55K | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $39K | Sep 18, 2026 |
BERKSHIRE HATHAWAY INC | $30K | Sep 18, 2026 |
CHEVALLIER SANTIAGO CAMPOS | $247K | Sep 16, 2026 |
Doogan Declan | $102K | Sep 16, 2026 |
Stabell Jason | $80K | Sep 21, 2026 |
Stabell Jason | $48K | Sep 16, 2026 |
Campos Luis | $732K | Sep 15, 2026 |
Campos Luis | $575K | Sep 16, 2026 |
CHEVALLIER ANDRES CAMPOS | $492K | Sep 15, 2026 |
CHEVALLIER ANDRES CAMPOS | $247K | Sep 16, 2026 |
FRANKOLA JIM | $129K | Sep 15, 2026 |
Tricor PMT25 Holdings Inc. | $11.29M | Sep 14, 2026 |
BANKERS LIFE & CASUALTY CO | $8.00M | Sep 14, 2026 |
ROBO JAMES L | $4.43M | Sep 16, 2026 |
ROBO JAMES L | $781K | Sep 14, 2026 |
Riley H Sanford | $300K | Sep 14, 2026 |
Peters Nicholas | $250K | Sep 14, 2026 |
SHEINBAUM MARC | $100K | Sep 14, 2026 |
GELSINGER PATRICK P | $86K | Sep 14, 2026 |
MacDonald Ryan S | $66K | Sep 14, 2026 |
MacDonald Ryan S | $48K | Sep 14, 2026 |
Congressional Trades
STOCK Act disclosures| Member | Ticker | Type |
|---|---|---|
| A. Mitchell McConnell, Jr.McConnell, A. Mitchell Jr. (Senator) | Buy | |
| Gilbert CisnerosCA31 | Sell | |
| Jonathan JacksonIL01 | Sell | |
| John BoozmanBoozman, John (Senator) | Sell | |
| Thomas H. KeanNJ07 | Sell | |
| Thomas H. KeanNJ07 | Sell | |
| Thomas H. KeanNJ07 | Sell | |
| Gilbert CisnerosCA31 | Buy | |
| Gilbert CisnerosCA31 | Sell | |
| Gilbert CisnerosCA31 | Buy | |
| John BoozmanBoozman, John (Senator) | Buy | |
| Scott Scott FranklinFL18 | Buy | |
| Scott Scott FranklinFL18 | Buy | |
| Scott Scott FranklinFL18 | Buy | |
| Scott Scott FranklinFL18 | Buy | |
| Gilbert CisnerosCA31 | Buy | |
| Gilbert CisnerosCA31 | Buy | |
| Gilbert CisnerosCA31 | Sell | |
| Gilbert CisnerosCA31 | Buy | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Buy | |
| David J. TaylorOH02 | Buy | |
| David J. TaylorOH02 | Sell | |
| David J. TaylorOH02 | Buy | |
| Gilbert CisnerosCA31 | Sell | |
| Gilbert CisnerosCA31 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell | |
| April McClain DelaneyMD06 | Sell |
Data sourced from public SEC Form 4 filings and congressional STOCK Act disclosures. For informational purposes only — not investment advice. Insider and congressional buying is one signal among many and does not guarantee future performance.
This Month's Report
The 10 Biggest Insider & Congress Buys — And What They Signal
Our full breakdown of the month's most notable buying, the clusters worth watching, and the names insiders keep coming back to.
Try Premium for 30 Days — $7 →Free Daily Alerts
Get the biggest insider & congress buys in your inbox — free, every day.