
CHEVRON CORP
NYSE · Petroleum Refining
Company Overview
A concise company profile alongside the latest public filing activity.
Chevron is an integrated energy company engaged in oil and natural gas exploration and production, refining, and marketing of petroleum products, along with chemicals manufacturing.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| GUSTAVSON JEFF BPresident, New Energies | Sell | $5.64M | 24,439at $230.71 | Nov 2, 2026 |
| Pate R. HewittChief Legal Officer | Sell | $541K | 2,400at $225.61 | Oct 19, 2026 |
| Pate R. HewittChief Legal Officer | Sell | $9.22M | 40,700at $226.65 | Oct 20, 2026 |
| GUSTAVSON JEFF BPresident, New Energies | Sell | $2.74M | 14,044at $194.95 | Aug 11, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Pete SessionsTX17 | House | Sell | $15,001 - $50,000 | Oct 14, 2026 |
| Kevin HernOK01 | House | Sell | $15,001 - $50,000 | Sep 23, 2026 |
| John BoozmanBoozman, John (Senator) | Senate | Buy | $1,001 - $15,000 | Jul 2, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Sell | $1,001 - $15,000 | Mar 27, 2026 |
| Julie JohnsonTX32 | House | Sell | $1,001 - $15,000 | Dec 18, 2025 |
| Michael Patrick GuestMS03 | House | Sell | $1,001 - $15,000 | Dec 16, 2025 |
| Tim WalbergMI05 | House | Buy | $15,001 - $50,000 | Feb 7, 2025 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Buy | $1,001 - $15,000 | May 7, 2024 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CVX activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.