
Workday, Inc.
Nasdaq · Services-Computer Processing & Data Preparation
Company Overview
A concise company profile alongside the latest public filing activity.
Workday provides cloud-based software for finance and human resources management, including applications for payroll, workforce planning, recruiting, and financial accounting used by enterprises and government agencies.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| DUFFIELD DAVID A10% Owner | Sell | $9.20M | 47,201at $194.91 | Sep 18, 2026 |
| DUFFIELD DAVID A10% Owner | Sell | $6.76M | 34,859at $194.04 | Sep 18, 2026 |
| DUFFIELD DAVID A10% Owner | Sell | $2.35M | 12,029at $195.73 | Sep 18, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Aug 18, 2026 |
| Gilbert CisnerosCA31 | House | Sell | $15,001 - $50,000 | Jun 5, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable WDAY activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.