
VICOR CORP
Nasdaq · Electronic Components, NEC
Company Overview
A concise company profile alongside the latest public filing activity.
Vicor Corporation designs and manufactures power modules and components used to convert, regulate, and manage electrical power in systems such as data centers, industrial equipment, aerospace and defense electronics, and electric vehicles. Its products include power modules based on its proprietary power conversion architectures, sold to OEMs and system integrators.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $411K | 1,312at $313.32 | Oct 2, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $61K | 200at $307.08 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $84K | 272at $308.49 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $31K | 100at $311.83 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $31K | 100at $313.20 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $94K | 300at $314.84 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $95K | 300at $316.26 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $159K | 500at $317.32 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $127K | 400at $318.30 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $96K | 299at $319.67 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $64K | 201at $320.18 | Oct 1, 2026 |
| Davies Philip DCorp. VP-Global Sales & Mktg. | Sell | $129K | 400at $322.02 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $399K | 1,300at $307.02 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $709K | 2,300at $308.24 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $494K | 1,600at $308.79 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $93K | 300at $311.23 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $125K | 400at $311.81 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $157K | 500at $313.75 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $220K | 700at $314.71 | Oct 1, 2026 |
| VINCIARELLI PATRIZIOChairman & CEO | Sell | $411K | 1,300at $315.78 | Oct 1, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable VICR activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.