
TRAVELERS COMPANIES, INC.
NYSE · Fire, Marine & Casualty Insurance
Company Overview
A concise company profile alongside the latest public filing activity.
Travelers Companies is an insurance provider offering property, casualty, auto, and specialty insurance products to individuals and businesses in the United States and internationally.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| BESSETTE ANDY FEVP and Chief Admin Officer | Sell | $1.20M | 2,999.709at $399.35 | Oct 28, 2026 |
| Lefebvre Mojgan MEVP & Chief Tech & Ops Officer | Sell | $4.33M | 11,000at $393.84 | Oct 27, 2026 |
| Schnitzer Alan DChairman and CEO | Sell | $4.89M | 12,369at $395.60 | Oct 21, 2026 |
| Schnitzer Alan DChairman and CEO | Sell | $6.25M | 15,759at $396.65 | Oct 21, 2026 |
| Schnitzer Alan DChairman and CEO | Sell | $17.84M | 44,879at $397.61 | Oct 21, 2026 |
| Schnitzer Alan DChairman and CEO | Sell | $1.19M | 2,992at $398.20 | Oct 21, 2026 |
| Schnitzer Alan DChairman and CEO | Sell | $5.09M | 12,901at $394.80 | Oct 21, 2026 |
| Toczydlowski Gregory CEVP & President, Business Ins. | Sell | $849K | 2,100at $404.43 | Oct 22, 2026 |
| Rowland David DonnayEVP & Co-Chief Invest. Officer | Sell | $2.03M | 5,000at $405.62 | Oct 22, 2026 |
| Klenk Jeffrey P.EVP & Pres., Bond & Spec. Ins. | Sell | $3.66M | 9,016at $405.57 | Oct 22, 2026 |
| Toczydlowski Gregory CEVP & President, Business Ins. | Sell | $13.19M | 32,671at $403.86 | Oct 22, 2026 |
| OLIVO MARIAEVP, ERM & Chief Risk Officer | Sell | $6.02M | 15,100at $398.44 | Oct 21, 2026 |
| Klein Michael FrederickEVP & President, Personal Ins. | Sell | $534K | 1,359at $393.26 | Oct 20, 2026 |
| Klein Michael FrederickEVP & President, Personal Ins. | Sell | $2.41M | 6,141at $392.69 | Oct 20, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| John BoozmanBoozman, John (Senator) | Senate | Sell | $1,001 - $15,000 | Jul 2, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | Oct 29, 2024 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable TRV activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.