
TREDEGAR CORP
NYSE · Rolling Drawing & Extruding of Nonferrous Metals
Company Overview
A concise company profile alongside the latest public filing activity.
Tredegar Corp manufactures polyethylene plastic films used in personal care products such as diapers and feminine hygiene items, as well as aluminum extrusions used in building products, automotive, and industrial applications.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| GOTTWALD JOHN DInsider | Sell | $35K | 4,318at $8.12 | Aug 19, 2026 |
| GOTTWALD WILLIAM MInsider | Sell | $35K | 4,318at $8.12 | Aug 19, 2026 |
| Gottwald James T.Insider | Sell | $35K | 4,318at $8.12 | Aug 19, 2026 |
| GOTTWALD JOHN DInsider | Sell | $28K | 3,472at $8.01 | Aug 18, 2026 |
| GOTTWALD JOHN DInsider | Sell | $62K | 7,718at $8.02 | Aug 17, 2026 |
| Gottwald James T.Insider | Sell | $62K | 7,719at $8.02 | Aug 17, 2026 |
| Gottwald James T.Insider | Sell | $28K | 3,472at $8.01 | Aug 18, 2026 |
| GOTTWALD WILLIAM MInsider | Sell | $8K | 1,021at $8.00 | Aug 13, 2026 |
| Gottwald James T.Insider | Sell | $8K | 1,020at $8.00 | Aug 13, 2026 |
| GOTTWALD JOHN DInsider | Sell | $8K | 1,020at $8.00 | Aug 13, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable TG activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.