
TransDigm Group INC
NYSE · Aircraft Parts & Auxiliary Equipment, NEC
Company Overview
A concise company profile alongside the latest public filing activity.
TransDigm Group designs, produces, and supplies highly engineered aircraft components—such as actuators, ignition systems, pumps, and cockpit controls—for use on nearly all commercial and military aircraft currently in service, selling largely into aftermarket and OEM channels.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Reiss JoelCo-Chief Operating Officer | Sell | $22K | 20at $1112.27 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $111K | 100at $1113.58 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $111K | 100at $1114.82 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $56K | 50at $1116.02 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $67K | 60at $1117.11 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $112K | 100at $1119.01 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $34K | 30at $1120.30 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $67K | 60at $1121.58 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $147K | 131at $1123.09 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $344K | 306at $1124.00 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $675K | 600at $1125.00 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $313K | 278at $1125.86 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $344K | 305at $1127.01 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $135K | 120at $1127.90 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $169K | 150at $1129.38 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $113K | 100at $1130.06 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $147K | 130at $1131.33 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $238K | 210at $1132.30 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $359K | 317at $1133.89 | Oct 15, 2026 |
| Reiss JoelCo-Chief Operating Officer | Sell | $562K | 495at $1135.00 | Oct 15, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| April McClain DelaneyMD06 | House | Sell | $100,001 - $250,000 | Aug 25, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Jul 28, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | May 22, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | May 21, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | May 13, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | May 8, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | May 7, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Apr 29, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Apr 20, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Apr 17, 2026 |
| April McClain DelaneyMD06 | House | Buy | $15,001 - $50,000 | Apr 16, 2026 |
| April McClain DelaneyMD06 | House | Buy | $1,001 - $15,000 | Apr 15, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable TDG activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.