
Sea Ltd
NYSE · Services-Miscellaneous Business Services
Company Overview
A concise company profile alongside the latest public filing activity.
Sea Ltd is a Singapore-based internet company operating Garena, a digital entertainment and gaming platform; Shopee, an e-commerce marketplace across Southeast Asia and Latin America; and SeaMoney, a digital payments and financial services provider.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Ye GangCOO | Sell | $1.74M | 14,747at $117.90 | Aug 21, 2026 |
| Ye GangCOO | Sell | $1.05M | 9,064at $115.97 | Aug 24, 2026 |
| Ye GangCOO | Sell | $709K | 6,077at $116.61 | Aug 24, 2026 |
| Ye GangCOO | Sell | $559K | 4,859at $114.98 | Aug 24, 2026 |
| Ye GangCOO | Sell | $446K | 3,820at $116.87 | Aug 21, 2026 |
| Ye GangCOO | Sell | $170K | 1,433at $118.35 | Aug 21, 2026 |
| Wang YanjunCCO and GC | Sell | $123K | 1,046at $117.83 | Aug 21, 2026 |
| Wang YanjunCCO and GC | Sell | $78K | 670at $115.96 | Aug 24, 2026 |
| Wang YanjunCCO and GC | Sell | $55K | 473at $116.60 | Aug 24, 2026 |
| Wang YanjunCCO and GC | Sell | $41K | 357at $114.97 | Aug 24, 2026 |
| Wang YanjunCCO and GC | Sell | $27K | 231at $118.26 | Aug 21, 2026 |
| Wang YanjunCCO and GC | Sell | $26K | 223at $116.79 | Aug 21, 2026 |
| Ye GangCOO | Sell | $646K | 5,400at $119.66 | Aug 19, 2026 |
| Ye GangCOO | Sell | $1.08M | 9,144at $117.74 | Aug 20, 2026 |
| Ye GangCOO | Sell | $739K | 6,311at $117.07 | Aug 20, 2026 |
| Ye GangCOO | Sell | $566K | 4,808at $117.82 | Aug 19, 2026 |
| Ye GangCOO | Sell | $485K | 4,181at $115.98 | Aug 20, 2026 |
| Ye GangCOO | Sell | $479K | 4,100at $116.93 | Aug 19, 2026 |
| Ye GangCOO | Sell | $427K | 3,593at $118.83 | Aug 19, 2026 |
| Ye GangCOO | Sell | $383K | 3,307at $115.87 | Aug 19, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Josh GottheimerNJ05 | House | Buy | $1,001 - $15,000 | Mar 10, 2026 |
| Josh GottheimerNJ05 | House | Sell | $1,001 - $15,000 | Dec 5, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable SE activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.