
Nature's Miracle Holding Inc.
OTC · Farm Machinery & Equipment
Company Overview
A concise company profile alongside the latest public filing activity.
Nature's Miracle Holding Inc. grows, packs, and distributes fresh produce using controlled-environment agriculture (CEA) methods, including hydroponic greenhouse farming, and provides consulting, equipment, and growing supplies to other greenhouse operators.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Adair Kathleen Theresa10% Owner | Buy | $700 | 1,000,000at $0.00 | Sep 9, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $698 | 997,500at $0.00 | Sep 8, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $687 | 981,500at $0.00 | Sep 10, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $683 | 975,000at $0.00 | Sep 8, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $680 | 971,999at $0.00 | Sep 11, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $599 | 997,500at $0.00 | Oct 5, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $500 | 1,000,000at $0.00 | Aug 18, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $350 | 500,000at $0.00 | Aug 28, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $330 | 550,000at $0.00 | Aug 26, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $268 | 447,000at $0.00 | Aug 25, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $242 | 402,500at $0.00 | Aug 21, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $150 | 250,000at $0.00 | Aug 21, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $147 | 245,000at $0.00 | Aug 21, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $49 | 97,500at $0.00 | Aug 20, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $20 | 28,001at $0.00 | Sep 14, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $13 | 18,500at $0.00 | Sep 10, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $12 | 20,000at $0.00 | Sep 8, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $4 | 5,000at $0.00 | Sep 8, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $3 | 5,000at $0.00 | Aug 21, 2026 |
| Adair Kathleen Theresa10% Owner | Buy | $2 | 3,000at $0.00 | Aug 25, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable NMHI activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.