
Nebius Group N.V.
Nasdaq · Services-Computer Programming, Data Processing, Etc.
Company Overview
A concise company profile alongside the latest public filing activity.
Nebius Group operates cloud infrastructure and GPU computing services designed for training and running artificial intelligence models, offering data center capacity, compute clusters, and related developer tools to AI companies and researchers.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Boynton John Wilson IVDirector | Sell | $58K | 333at $173.07 | Oct 29, 2026 |
| Grimme ArneDirector | Buy | $25K | 148at $169.42 | Oct 29, 2026 |
| Grimme ArneDirector | Buy | $33K | 205at $159.04 | Oct 27, 2026 |
| Grimme ArneDirector | Buy | $25K | 148at $169.84 | Oct 28, 2026 |
| Grimme ArneDirector | Buy | $58K | 357at $161.97 | Oct 22, 2026 |
| Grimme ArneDirector | Buy | $33K | 205at $158.98 | Oct 23, 2026 |
| Grimme ArneDirector | Buy | $32K | 208at $153.96 | Oct 26, 2026 |
| Grimme ArneDirector | Buy | $25K | 151at $164.62 | Oct 20, 2026 |
| Grimme ArneDirector | Buy | $25K | 148at $167.94 | Oct 21, 2026 |
| Grimme ArneDirector | Buy | $25K | 148at $169.99 | Oct 19, 2026 |
| Boynton John Wilson IVDirector | Sell | $37K | 200at $184.35 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $108K | 600at $180.26 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $17K | 100at $168.57 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $36K | 200at $182.21 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $17K | 100at $170.00 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $73K | 400at $181.27 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $75K | 400at $186.67 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $124K | 700at $176.72 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $83K | 500at $166.78 | Oct 15, 2026 |
| Boynton John Wilson IVDirector | Sell | $88K | 500at $175.72 | Oct 15, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 30, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable NBIS activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.