
MATERION Corp
NYSE · Metal Forgings & Stampings
Company Overview
A concise company profile alongside the latest public filing activity.
Materion Corporation produces advanced engineered materials, including specialty metals, alloys, and precision-coated products used in electronics, aerospace, defense, and industrial applications. It operates through segments that supply performance alloys, precision materials, and beryllium- and copper-based products to manufacturers worldwide.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Vijayvargiya Jugal K.President and CEO | Sell | $3.24M | 11,174at $290.12 | Aug 7, 2026 |
| Vijayvargiya Jugal K.President and CEO | Sell | $1.43M | 4,865at $294.45 | Aug 7, 2026 |
| Vijayvargiya Jugal K.President and CEO | Sell | $1.10M | 3,745at $292.46 | Aug 7, 2026 |
| Solomon Darlene J. S.Director | Sell | $1.08M | 3,705at $292.22 | Aug 7, 2026 |
| Vijayvargiya Jugal K.President and CEO | Sell | $686K | 2,337at $293.64 | Aug 7, 2026 |
| Chadwick Shelly MarieVice President, Finance & CFO | Sell | $500K | 1,705at $293.00 | Aug 7, 2026 |
| Vijayvargiya Jugal K.President and CEO | Sell | $396K | 1,375at $287.67 | Aug 7, 2026 |
| Vijayvargiya Jugal K.President and CEO | Sell | $84K | 286at $295.17 | Aug 7, 2026 |
| Vijayvargiya Jugal K.President and CEO | Sell | $83K | 287at $288.29 | Aug 7, 2026 |
| Vijayvargiya Jugal K.President and CEO | Sell | $78K | 267at $293.24 | Aug 7, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable MTRN activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.