
INTUIT INC.
Nasdaq · Services-Prepackaged Software
Company Overview
A concise company profile alongside the latest public filing activity.
Intuit develops financial and tax software, including QuickBooks for small business accounting, TurboTax for consumer tax preparation, Credit Karma for personal finance, and Mailchimp for email marketing.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| DALZELL RICHARD LDirector | Sell | $93K | 285at $325.36 | Sep 8, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Aug 18, 2026 |
| Dan NewhouseWA04 | House | Sell | $1,001 - $15,000 | Jul 10, 2026 |
| Richard W. AllenGA12 | House | Sell | $15,001 - $50,000 | Jun 10, 2026 |
| Josh GottheimerNJ05 | House | Sell | $1,001 - $15,000 | May 22, 2026 |
| Richard W. AllenGA12 | House | Sell | $15,001 - $50,000 | Apr 16, 2026 |
| Byron DonaldsFL19 | House | Sell | $1,001 - $15,000 | Apr 2, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Josh GottheimerNJ05 | House | Sell | $1,001 - $15,000 | Feb 20, 2026 |
| Richard W. AllenGA12 | House | Sell | $1,001 - $15,000 | Feb 19, 2026 |
| Richard W. AllenGA12 | House | Sell | $15,001 - $50,000 | Feb 18, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable INTU activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.