← Insider Monitor

FITB
FIFTH THIRD BANCORP
Recent activity from public SEC and congressional filings.
20
Insider trades
6
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Burkhart Megan DEVP & Chief HR Officer | Sell | $21K | 397.563at $53.45 | Oct 29, 2026 |
| Spence TimothyChair, CEO & President | Sell | $450K | 8,257at $54.50 | Oct 29, 2026 |
| Schramm JudeEVP & CIO | Sell | $21K | 400at $53.05 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $21K | 400at $53.06 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $16K | 300at $53.08 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $90K | 1,691at $53.09 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $48K | 900at $53.09 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $21K | 400at $53.12 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $143K | 2,700at $53.13 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $16K | 300at $53.13 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $32K | 600at $53.14 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $149K | 2,800at $53.15 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $42K | 791at $53.16 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $58K | 1,100at $53.16 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $42K | 800at $53.03 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $11K | 200at $53.18 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $11K | 200at $53.19 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $16K | 300at $53.19 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $11K | 200at $53.21 | Oct 26, 2026 |
| Schramm JudeEVP & CIO | Sell | $11K | 200at $53.22 | Oct 26, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| David J. TaylorOH02 | House | Buy | $1,001 - $15,000 | Oct 9, 2026 |
| David J. TaylorOH02 | House | Buy | $1,001 - $15,000 | Aug 26, 2026 |
| David J. TaylorOH02 | House | Sell | $1,001 - $15,000 | Jul 24, 2026 |
| Julie JohnsonTX32 | House | Sell | $1,001 - $15,000 | Feb 2, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Buy | $1,001 - $15,000 | May 7, 2024 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $15,001 - $50,000 | May 7, 2024 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable FITB activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.