
DoorDash, Inc.
Nasdaq · Services-Business Services, NEC
Company Overview
A concise company profile alongside the latest public filing activity.
DoorDash operates an online marketplace that connects consumers with local restaurants and other merchants for food and goods delivery, handling logistics through a network of independent delivery drivers (Dashers). It also offers merchant services such as point-of-sale integration, advertising, and white-label delivery logistics for businesses.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Tang StanleyDirector | Sell | $38K | 200at $190.81 | Nov 2, 2026 |
| Fang AndyDirector | Sell | $906K | 5,000at $181.17 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $36K | 200at $178.35 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $18K | 100at $180.15 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $91K | 500at $181.61 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $55K | 300at $182.52 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $18K | 100at $183.35 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $186K | 1,000at $185.69 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $93K | 500at $186.56 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $846K | 4,493at $188.26 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $1.07M | 5,661at $188.96 | Nov 2, 2026 |
| Tang StanleyDirector | Sell | $1.91M | 10,071at $190.02 | Nov 2, 2026 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sell | $198K | 1,017at $195.00 | Oct 12, 2026 |
| Tang StanleyDirector | Sell | $274K | 1,500at $182.42 | Oct 2, 2026 |
| Tang StanleyDirector | Sell | $642K | 3,500at $183.50 | Oct 2, 2026 |
| Tang StanleyDirector | Sell | $535K | 2,900at $184.56 | Oct 2, 2026 |
| Tang StanleyDirector | Sell | $297K | 1,600at $185.79 | Oct 2, 2026 |
| Tang StanleyDirector | Sell | $336K | 1,800at $186.62 | Oct 2, 2026 |
| Tang StanleyDirector | Sell | $181K | 1,000at $181.42 | Oct 2, 2026 |
| Tang StanleyDirector | Sell | $1.19M | 6,326at $188.87 | Oct 2, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Gilbert CisnerosCA31 | House | Sell | $1,001 - $15,000 | Aug 28, 2026 |
| Tim MooreNC14 | House | Sell | $1,001 - $15,000 | Jun 9, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Sell | $15,001 - $50,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable DASH activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.