
CoinShares PLC
Nasdaq · Security Brokers, Dealers & Flotation Companies
Company Overview
A concise company profile alongside the latest public filing activity.
CoinShares PLC operates a digital asset investment platform, offering exchange-traded crypto investment products, index and physical trading services, and capital markets and asset management activities focused on bitcoin and other cryptocurrencies.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Masters DanielDirector | Sell | $274K | 68,002at $4.03 | Oct 15, 2026 |
| Masters DanielDirector | Sell | $92K | 23,949at $3.84 | Oct 19, 2026 |
| Masters DanielDirector | Sell | $68K | 17,441at $3.88 | Oct 16, 2026 |
| Masters DanielDirector | Sell | $133K | 32,978at $4.03 | Oct 14, 2026 |
| Masters DanielDirector | Sell | $89K | 20,000at $4.46 | Oct 12, 2026 |
| Masters DanielDirector | Sell | $87K | 20,000at $4.34 | Oct 13, 2026 |
| Masters DanielDirector | Sell | $165K | 33,333at $4.94 | Oct 1, 2026 |
| Masters DanielDirector | Sell | $165K | 33,333at $4.95 | Oct 2, 2026 |
| Masters DanielDirector | Sell | $163K | 33,334at $4.89 | Oct 5, 2026 |
| Masters DanielInsider | Sell | $327K | 60,790at $5.39 | Sep 18, 2026 |
| Masters DanielInsider | Sell | $291K | 60,790at $4.79 | Sep 16, 2026 |
| Masters DanielInsider | Sell | $307K | 60,790at $5.06 | Sep 17, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CSHR activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.