← Insider Monitor
CoreWeave, Inc. logo
CRWV

CoreWeave, Inc.

Recent activity from public SEC and congressional filings.

20
Insider trades
0
Congress trades

Corporate Insider Trades

Open-market purchases and sales by directors, officers, and other company insiders.

InsiderTypeValueDate
Magnetar Financial LLC10% OwnerSell$124KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$82KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$742KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$208KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$3.68MAug 14, 2026
Magnetar Financial LLC10% OwnerSell$83KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$1.85MAug 14, 2026
Magnetar Financial LLC10% OwnerSell$791KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$540KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$408KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$4.61MAug 14, 2026
Magnetar Financial LLC10% OwnerSell$3.92MAug 14, 2026
Magnetar Financial LLC10% OwnerSell$105KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$89KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$2.68MAug 14, 2026
Magnetar Financial LLC10% OwnerSell$2.68MAug 14, 2026
Magnetar Financial LLC10% OwnerSell$9.17MAug 14, 2026
Magnetar Financial LLC10% OwnerSell$930KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$541KAug 14, 2026
Magnetar Financial LLC10% OwnerSell$61KAug 14, 2026

Source: SEC EDGAR Form 4 filings

Congressional Trades

Recent disclosures by members of the U.S. House and Senate.

No recent congressional disclosures found for CRWV.

Source: Senate eFD and House Clerk STOCK Act disclosures

Get notable CRWV activity by email

Free alerts for the insider and congressional trades worth watching.

For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.