
Cricut, Inc.
Nasdaq · Special Industry Machinery, NEC
Company Overview
A concise company profile alongside the latest public filing activity.
Cricut designs and sells cutting machines and related smart tools used to create craft projects from paper, vinyl, fabric, and other materials, along with accompanying design software and subscription services, plus branded materials and accessories sold through retail and online channels.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Ashish AroraChief Executive Officer | Sell | $390K | 60,000at $6.50 | Oct 1, 2026 |
| Ashish AroraChief Executive Officer | Sell | $386K | 60,000at $6.43 | Oct 5, 2026 |
| Ashish AroraChief Executive Officer | Sell | $391K | 60,000at $6.52 | Oct 2, 2026 |
| Harmer RyanPrincipal Accounting Officer | Sell | $57K | 10,000at $5.70 | Aug 25, 2026 |
| Ashish AroraChief Executive Officer | Sell | $347K | 58,095at $5.98 | Aug 5, 2026 |
| Ashish AroraChief Executive Officer | Sell | $12K | 1,905at $6.26 | Aug 5, 2026 |
| Ashish AroraChief Executive Officer | Sell | $286K | 60,000at $4.77 | Aug 3, 2026 |
| Ashish AroraChief Executive Officer | Sell | $293K | 60,000at $4.89 | Aug 4, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CRCT activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.