
CARDINAL HEALTH INC
NYSE · Wholesale-Drugs, Proprietaries & Druggists' Sundries
Company Overview
A concise company profile alongside the latest public filing activity.
Cardinal Health distributes pharmaceuticals and medical products to hospitals, pharmacies, and other healthcare providers, and also manufactures certain medical and laboratory products.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Hollar Jason M.Chief Executive Officer | Sell | $7.05M | 29,915at $235.51 | Aug 18, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $5.02M | 21,407at $234.56 | Aug 18, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $3.84M | 16,187at $237.23 | Aug 19, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $3.83M | 16,208at $236.54 | Aug 18, 2026 |
| Mason Stephen MCEO, GMPD Segment | Sell | $3.04M | 12,829at $237.26 | Aug 18, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $2.96M | 12,470at $237.25 | Aug 18, 2026 |
| Mason Stephen MCEO, GMPD Segment | Sell | $2.57M | 10,876at $236.50 | Aug 18, 2026 |
| Mason Stephen MCEO, GMPD Segment | Sell | $1.93M | 8,195at $235.62 | Aug 18, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $1.59M | 6,731at $236.46 | Aug 19, 2026 |
| WEITZMAN DEBORAHCEO, PSS Segment | Sell | $1.57M | 6,665at $235.30 | Aug 18, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $1.49M | 6,244at $237.88 | Aug 19, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $1.45M | 6,206at $233.22 | Aug 19, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $1.34M | 5,704at $235.34 | Aug 19, 2026 |
| Hollar Jason M.Chief Executive Officer | Sell | $810K | 3,457at $234.29 | Aug 19, 2026 |
| Alt Aaron EChief Financial Officer | Sell | $731K | 3,115at $234.55 | Aug 18, 2026 |
| Mason Stephen MCEO, GMPD Segment | Sell | $727K | 3,100at $234.59 | Aug 18, 2026 |
| WEITZMAN DEBORAHCEO, PSS Segment | Sell | $97K | 408at $236.59 | Aug 18, 2026 |
| WEITZMAN DEBORAHCEO, PSS Segment | Sell | $67K | 281at $237.44 | Aug 18, 2026 |
| Alt Aaron EChief Financial Officer | Sell | $3.24M | 13,685at $236.58 | Aug 18, 2026 |
| Alt Aaron EChief Financial Officer | Sell | $3.08M | 12,972at $237.26 | Aug 18, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable CAH activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.