← Insider Monitor

BX
Blackstone Inc.
Recent activity from public SEC and congressional filings.
6
Insider trades
3
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Finley John GChief Legal Officer | Sell | $3.71M | 25,198at $147.36 | Aug 11, 2026 |
| Finley John GChief Legal Officer | Sell | $2.91M | 19,802at $146.80 | Aug 11, 2026 |
| Payne DavidChief Accounting Officer | Sell | $1.38M | 9,500at $145.23 | Aug 11, 2026 |
| Porat RuthInsider | Buy | $17K | 126.071at $137.32 | Aug 10, 2026 |
| Porat RuthInsider | Buy | $12K | 84.047at $137.32 | Aug 10, 2026 |
| Porat RuthInsider | Buy | $34K | 245.02at $137.10 | Aug 10, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Julie JohnsonTX32 | House | Sell | $1,001 - $15,000 | Dec 18, 2025 |
| Dan NewhouseWA04 | House | Buy | $1,001 - $15,000 | Dec 11, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable BX activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.