
BELITE BIO, INC
Nasdaq · Pharmaceutical Preparations
Company Overview
A concise company profile alongside the latest public filing activity.
Belite Bio is a clinical-stage pharmaceutical company developing oral therapies for degenerative retinal diseases, including its lead candidate tinlarebant for Stargardt disease and geographic atrophy secondary to age-related macular degeneration.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Lin Yu-HsinChief Executive Officer | Sell | $2.12M | 11,080at $191.15 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.73M | 8,752at $197.36 | Sep 8, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.70M | 8,955at $189.34 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.57M | 8,111at $193.13 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.45M | 7,800at $186.32 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.19M | 6,090at $195.62 | Sep 8, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.19M | 6,058at $196.54 | Sep 8, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $1.18M | 6,200at $191.09 | Sep 4, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $1.17M | 6,200at $189.22 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.16M | 6,200at $187.25 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $1.15M | 6,252at $184.52 | Sep 4, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $908K | 4,605at $197.23 | Sep 8, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $908K | 4,955at $183.30 | Sep 4, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $889K | 4,602at $193.12 | Sep 4, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $879K | 4,475at $196.47 | Sep 8, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $857K | 4,600at $186.34 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $851K | 4,593at $185.34 | Sep 4, 2026 |
| Lin Yu-HsinChief Executive Officer | Sell | $810K | 4,209at $192.54 | Sep 4, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $806K | 4,120at $195.60 | Sep 8, 2026 |
| Chuang Hao-YuanChief Financial Officer | Sell | $730K | 3,900at $187.16 | Sep 4, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable BLTE activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.