
Arqit Quantum Inc.
Nasdaq · Services-Prepackaged Software
Company Overview
A concise company profile alongside the latest public filing activity.
Arqit Quantum develops quantum-safe encryption technology, including its QuantumCloud software platform, which delivers encryption keys to secure networks and devices against current and future cyber threats, including those posed by quantum computers.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Leaver AndrewChief Executive Officer | Sell | $42K | 2,573at $16.40 | Oct 13, 2026 |
| Wilder Ben SimonChief Operating Officer | Sell | $5K | 218at $24.19 | Oct 6, 2026 |
| Leaver AndrewChief Executive Officer | Sell | $58K | 2,398at $24.19 | Oct 6, 2026 |
| Willcocks PatrickGeneral Counsel | Sell | $13K | 555at $24.19 | Oct 6, 2026 |
| Feenan PaulChief Revenue Officer | Sell | $12K | 504at $24.19 | Oct 6, 2026 |
| Ritchie GarthDirector | Sell | $3K | 118at $24.19 | Oct 6, 2026 |
| Nilan Nicholas WilliamGeneral Manager-US | Sell | $12K | 493at $24.19 | Oct 6, 2026 |
| Ritchie GarthDirector | Sell | $220 | 9at $24.47 | Oct 2, 2026 |
| Nilan Nicholas WilliamGeneral Manager-US | Sell | $12K | 494at $24.47 | Oct 2, 2026 |
| Wilder Ben SimonChief Operating Officer | Sell | $2K | 92at $24.47 | Oct 2, 2026 |
| Wilder Ben SimonChief Operating Officer | Sell | $3K | 129at $24.47 | Oct 2, 2026 |
| Willcocks PatrickGeneral Counsel | Sell | $4K | 166at $24.47 | Oct 2, 2026 |
| Willcocks PatrickGeneral Counsel | Sell | $2K | 70at $24.47 | Oct 2, 2026 |
| Willcocks PatrickGeneral Counsel | Sell | $8K | 321at $24.47 | Oct 2, 2026 |
| Ritchie GarthDirector | Sell | $783 | 32at $24.47 | Oct 2, 2026 |
| Ritchie GarthDirector | Sell | $979 | 40at $24.47 | Oct 2, 2026 |
| Feenan PaulChief Revenue Officer | Sell | $2K | 74at $24.47 | Oct 2, 2026 |
| Feenan PaulChief Revenue Officer | Sell | $4K | 175at $24.47 | Oct 2, 2026 |
| Feenan PaulChief Revenue Officer | Sell | $6K | 257at $24.47 | Oct 2, 2026 |
| Leaver AndrewChief Executive Officer | Sell | $69K | 2,818at $24.47 | Oct 2, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ARQQ activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.