← Insider Monitor

ADP
AUTOMATIC DATA PROCESSING INC
Recent activity from public SEC and congressional filings.
7
Insider trades
4
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Rodriguez Carlos ADirector | Sell | $1.00M | 3,345at $300.04 | Nov 2, 2026 |
| Rodriguez Carlos ADirector | Sell | $161K | 537at $300.02 | Nov 2, 2026 |
| Rodriguez Carlos ADirector | Sell | $162K | 539at $300.03 | Nov 2, 2026 |
| Bonarti Michael ACorporate Vice President | Sell | $2.25M | 7,487at $300.00 | Nov 2, 2026 |
| Rodriguez Carlos ADirector | Sell | $1.03M | 3,426at $300.06 | Nov 2, 2026 |
| Rodriguez Carlos ADirector | Sell | $1.04M | 3,458at $300.06 | Nov 2, 2026 |
| Magliulo VirginiaExecutive VP | Sell | $860K | 2,927at $293.70 | Oct 30, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Richard Dean Dr McCormickGA06 | House | Sell | $1,001 - $15,000 | Jul 30, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jun 16, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Jared MoskowitzFL23 | House | Sell | $1,001 - $15,000 | Mar 23, 2026 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ADP activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.