
Accenture plc
NYSE · Services-Business Services, NEC
Company Overview
A concise company profile alongside the latest public filing activity.
Accenture provides consulting, technology, and outsourcing services to businesses and governments, helping clients with digital transformation, cloud migration, and operations across industries such as finance, healthcare, and communications.
Company profile sourced from SEC filings.
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
| Insider | Type | Value | Shares / Price | Date |
|---|---|---|---|---|
| Price Paula ADirector | Buy | $200K | 800at $249.81 | Oct 26, 2026 |
| Sweet Julie SpellmanChair and CEO | Buy | $2.49M | 10,100at $246.17 | Oct 26, 2026 |
| Sweet Julie SpellmanChair and CEO | Buy | $515K | 2,100at $245.11 | Oct 26, 2026 |
| Burgum Melissa AChief Accounting Officer | Sell | $203K | 811at $250.00 | Oct 22, 2026 |
| Sekido RyojiCo-CEO Asia Pacific | Sell | $1.16M | 4,742at $244.73 | Oct 22, 2026 |
| Sekido RyojiCo-CEO Asia Pacific | Sell | $270K | 1,102at $245.28 | Oct 22, 2026 |
| Hogan Catherine KiernanChief Operating Officer | Sell | $47K | 219at $213.21 | Oct 12, 2026 |
| Hogan Catherine KiernanChief Operating Officer | Sell | $211 | 1at $210.80 | Oct 12, 2026 |
| Hogan Catherine KiernanChief Operating Officer | Sell | $52K | 242at $214.14 | Oct 12, 2026 |
| Hogan Catherine KiernanChief Operating Officer | Sell | $44K | 206at $215.13 | Oct 12, 2026 |
| Hogan Catherine KiernanChief Operating Officer | Sell | $7K | 32at $216.36 | Oct 12, 2026 |
| Hogan Catherine KiernanChief Operating Officer | Sell | $264K | 1,320at $200.00 | Oct 8, 2026 |
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Scott Scott FranklinFL18 | House | Buy | $1,001 - $15,000 | Aug 26, 2026 |
| Kelly Louise MorrisonMN03 | House | Sell | $15,001 - $50,000 | Aug 11, 2026 |
| Kelly Louise MorrisonMN03 | House | Sell | $1,001 - $15,000 | Aug 11, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
| Dan NewhouseWA04 | House | Buy | $1,001 - $15,000 | Jul 10, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jun 16, 2026 |
| John BoozmanBoozman, John (Senator) | Senate | Sell | $1,001 - $15,000 | May 15, 2026 |
| Julie JohnsonTX32 | House | Sell | $1,001 - $15,000 | May 12, 2026 |
| Richard W. AllenGA12 | House | Sell | $15,001 - $50,000 | May 8, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Jared MoskowitzFL23 | House | Sell | $1,001 - $15,000 | Mar 23, 2026 |
| Kevin HernOK01 | House | Sell | $250,001 - $500,000 | Mar 16, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $1,001 - $15,000 | Mar 12, 2024 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ACN activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.