← Insider Monitor

ACN
Accenture plc Class A Ordinary Shares
Recent activity from public SEC and congressional filings.
0
Insider trades
13
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
No recent open-market insider trades found for ACN.
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Scott Scott FranklinFL18 | House | Buy | $1,001 - $15,000 | Aug 26, 2026 |
| Kelly Louise MorrisonMN03 | House | Sell | $15,001 - $50,000 | Aug 11, 2026 |
| Kelly Louise MorrisonMN03 | House | Sell | $1,001 - $15,000 | Aug 11, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jul 17, 2026 |
| Dan NewhouseWA04 | House | Buy | $1,001 - $15,000 | Jul 10, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jun 16, 2026 |
| John BoozmanBoozman, John (Senator) | Senate | Sell | $1,001 - $15,000 | May 15, 2026 |
| Julie JohnsonTX32 | House | Sell | $1,001 - $15,000 | May 12, 2026 |
| Richard W. AllenGA12 | House | Sell | $15,001 - $50,000 | May 8, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Buy | $1,001 - $15,000 | Mar 27, 2026 |
| Jared MoskowitzFL23 | House | Sell | $1,001 - $15,000 | Mar 23, 2026 |
| Kevin HernOK01 | House | Sell | $250,001 - $500,000 | Mar 16, 2026 |
| Thomas H TubervilleTuberville, Tommy (Senator) | Senate | Sell | $1,001 - $15,000 | Mar 12, 2024 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ACN activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.