← Insider Monitor

ABT
Abbott Laboratories Common Stock
Recent activity from public SEC and congressional filings.
0
Insider trades
12
Congress trades
Corporate Insider Trades
Open-market purchases and sales by directors, officers, and other company insiders.
No recent open-market insider trades found for ABT.
Source: SEC EDGAR Form 4 filings
Congressional Trades
Recent disclosures by members of the U.S. House and Senate.
| Member | Chamber | Type | Amount | Date |
|---|---|---|---|---|
| Richard Dean Dr McCormickGA06 | House | Sell | $1,001 - $15,000 | Jul 30, 2026 |
| Mike KellyPA16 | House | Sell | $1,001 - $15,000 | Jul 17, 2026 |
| Richard W. AllenGA12 | House | Sell | $15,001 - $50,000 | Jul 14, 2026 |
| Rick LarsenWA02 | House | Sell | $1,001 - $15,000 | Jul 8, 2026 |
| Gilbert CisnerosCA31 | House | Buy | $1,001 - $15,000 | Jun 16, 2026 |
| Richard Dean Dr McCormickGA06 | House | Buy | $1,001 - $15,000 | Jun 12, 2026 |
| Josh GottheimerNJ05 | House | Sell | $1,001 - $15,000 | May 27, 2026 |
| Julie JohnsonTX32 | House | Sell | $1,001 - $15,000 | May 12, 2026 |
| Richard W. AllenGA12 | House | Sell | $15,001 - $50,000 | Apr 16, 2026 |
| Alan ArmstrongArmstrong, Alan (Senator) | Senate | Sell | $15,001 - $50,000 | Mar 27, 2026 |
| Julie JohnsonTX32 | House | Sell | $1,001 - $15,000 | Dec 18, 2025 |
| Byron DonaldsFL19 | House | Sell | $1,001 - $15,000 | Dec 4, 2025 |
Source: Senate eFD and House Clerk STOCK Act disclosures
Get notable ABT activity by email
Free alerts for the insider and congressional trades worth watching.
For informational purposes only, not investment advice. Filings can be delayed, corrected, or amended. Trading activity alone does not predict future performance.