← Congress
House
Ed Case
U.S. Representative · Hawaii
1
Disclosed assets
10
Transactions
Disclosed holdings
Assets identified in this member’s recent transaction disclosures.
Recent transactions
Purchase and sale disclosures, newest first.
| Asset | Type | Amount | Date |
|---|---|---|---|
| Buy | $1,001 - $15,000 | Aug 13, 2026 | |
| Buy | $1,001 - $15,000 | May 14, 2026 | |
| Buy | $1,001 - $15,000 | Feb 12, 2026 | |
| Buy | $1,001 - $15,000 | Nov 13, 2025 | |
| Buy | $1,001 - $15,000 | Aug 14, 2025 | |
| Buy | $1,001 - $15,000 | May 15, 2025 | |
| Buy | $1,001 - $15,000 | Feb 13, 2025 | |
| Buy | $1,001 - $15,000 | Nov 14, 2024 | |
| Buy | $1,001 - $15,000 | Aug 15, 2024 | |
| Buy | $1,001 - $15,000 | May 16, 2024 |
Get congressional trade alerts
Free alerts for notable insider and congressional filings.
Disclosed assets are not a complete or real-time portfolio, and a transaction disclosure does not establish current ownership. For informational purposes only, not investment advice.